Grant funders

Northern and Western Regional Assembly

Other

Ireland

Create a free account and its new calls come to you by email.

Open calls 0
Given in 2018 €1.4m
Typical grant €104k Middle half €87k to €121k
New grantees in 2018 0% first grant from this funder

Giving by year

0% of 2018 grantees were new to this funder 31% of grantees are funded again within three years

Amount and number of grants we hold records for in each year, which can be less than everything the funder gave. The current year is incomplete.

Latest grants made

Roscommon LEO LEO Roscommon Measure 2 Expenditure 2018 €69k 1 Jan 2018
Laois LEO LEO Laois Measure 2 Expenditure 2018 €118k 1 Jan 2018
Louth LEO LEO Louth M2 Expenditure 2018 €121k 1 Jan 2018
Donegal LEO LEO Donegal Measure 2 Expenditure 2018 €116k 1 Jan 2018
Monaghan LEO LEO Monaghan Measure 2 Expenditure 2018 €87k 1 Jan 2018
Mayo LEO LEO Mayo Measure 2 Expenditure 2018 €101k 1 Jan 2018
Westmeath LEO LEO Westmeath Measure 2 Expenditure 2018 €160k 1 Jan 2018
Longford LEO LEO Longford Measure 2 Expenditure 2018 €65k 1 Jan 2018
Offaly LEO LEO Offaly Measure 2 Expenditure 2018 €86k 1 Jan 2018
Cavan LEO LEO Cavan Measure 2 Exp 2018 €146k 1 Jan 2018

Data: Source: Kohesio, European Commission (DG REGIO), CC0 1.0. (CC0 1.0); Source: Kohesio, European Commission (DG REGIO), CC0 1.0 (CC0 1.0 (Public Domain Dedication))